Product Details
+
Product Description
Keep it light and flowy in our all-over printed racerback tank. With a premium 100% single jersey polyester fabric with crisp colors and a nice and soft handfeel. It comes in a flattering draped silhouette, round neck and racerback.
- Fabric: 100% single jersey polyester
- Fabric weight: 5.60 oz/yd / 190 g/m
- Features
- High definition printing
- Printed, cut, and hand-sewn by our in-house team
- Care Instructions: Machine or hand wash with mild soap in cold or warm water on a delicate cycle; Do not bleach; Line dry or tumble dry on low; Do not iron; Do not dry clean.
- Production Time: 4-7 Days
- Shipping Time
- US, UK, France, Germany, Australia, Canada: 2-7 business days
- US (remote) & Europe: 10-15 business days
- Rest of the World: 10-20 business days
- Excluded Countries (no shipping method available): Cuba, Falkland Islands, Iran, North Korea, Russia, Somalia, Sudan, & Ukraine
Size Chart
Inch | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length (from H.P.S.) | 25 | 26 | 27 | 28 | 29 | 30 |
Back Middle Length | 24 | 25 | 26 | 27 | 28 | 29 |
1/2 Chest | 15 | 16 | 17 | 18 | 19 | 20 |
Neck Width (from H.P.S. to H.P.S.) | 6 | 6 | 6 | 7 | 7 | 7 |
Centimeter | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length (from H.P.S.) | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 | 77,5 |
Back Middle Length | 62,2 | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 |
1/2 Chest | 38,1 | 40,6 | 43,1 | 45,7 | 48,2 | 50,8 |
Neck Width (from H.P.S. to H.P.S.) | 15,8 | 16,5 | 17,1 | 17,8 | 18,4 | 19 |
*H.P.S. = High Point Shoulder